Most tests are not female trained
| CLOCK / METHOD | FEMALE-TRAINED | EPIGENETIC BIO AGEING | PREDICTS AGE FROM DNA | HORMONE / AGEING LOCI | PACE OF AGEING |
|---|---|---|---|---|---|
| UmmuAge (Collins) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Horvath Pan-Tissue | ✗ No | ✓ Yes | ✓ Yes | Mixed | ✗ No |
| Pace-of-Ageing Clocks | ✗ No | Rate only | ✗ No | Mixed | ✓ Yes |
| Wearable "Biological Age" | ✗ No | ✗ No | ✗ No | ✗ No | ✗ No |
| MuhdoAge | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| GlycanAge | ✗ No | Immune only | Weak | Limited | ✗ No |
You are in CONTROL of your DNA and your data
Why traditional testing was never built for women.
Frequently asked questions